

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubyPDF Blog &#187; PDF Renderer</title>
	<atom:link href="http://blog.rubypdf.com/tag/pdf-renderer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rubypdf.com</link>
	<description>PDF &#38; Marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NightLabs PDF Viewer-an Eclipse plug-in for viewing PDF files</title>
		<link>http://blog.rubypdf.com/2008/10/10/nightlabs-pdf-viewer-an-eclipse-plug-in-for-viewing-pdf-files/</link>
		<comments>http://blog.rubypdf.com/2008/10/10/nightlabs-pdf-viewer-an-eclipse-plug-in-for-viewing-pdf-files/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:09:52 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF Renderer]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=239</guid>
		<description><![CDATA[The NightLabs PDF Viewer is an Eclipse plug-in for viewing PDF files in Eclipse-RCP-based applications. It contains Eclipse UI components (like a &#8216;Composite&#8217; or an &#8216;Editor&#8217;) for the easy integration into your own program as well as a little stand-alone viewer application.
It bases on Sun&#8217;s pdf-renderer
You can download the demo application or the source codes [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2008/10/10/nightlabs-pdf-viewer-an-eclipse-plug-in-for-viewing-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PdftoImage-Convert PDF to Image by using PdfRenderer library</title>
		<link>http://blog.rubypdf.com/2008/01/30/pdftoimage-convert-pdf-to-image-by-using-pdfrenderer-library/</link>
		<comments>http://blog.rubypdf.com/2008/01/30/pdftoimage-convert-pdf-to-image-by-using-pdfrenderer-library/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:06:46 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[My Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Convert PDF to Image]]></category>
		<category><![CDATA[PDF Renderer]]></category>
		<category><![CDATA[Pdf2Image]]></category>
		<category><![CDATA[Pdf2Img]]></category>
		<category><![CDATA[PDftoImage]]></category>
		<category><![CDATA[PdftoImg]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/2008/01/30/pdftoimage-convert-pdf-to-image-by-using-pdfrenderer-library/</guid>
		<description><![CDATA[Bases on PDF Renderer library, we can easily develop many useful tools. Here is a example  I wrote today, the aim is converting every pages of a pdf to images (png, if you need other format, you can use JAI). 

import java.awt.Rectangle;
import java.awt.image.BufferedImage;
import java.io.File;
import java.io.FileNotFoundException;
import java.io.IOException;
import java.io.RandomAccessFile;
import java.nio.ByteBuffer;
import java.nio.channels.FileChannel;

import javax.imageio.ImageIO;

import com.sun.pdfview.PDFFile;
import com.sun.pdfview.PDFPage;

public class Pdf2Image [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2008/01/30/pdftoimage-convert-pdf-to-image-by-using-pdfrenderer-library/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

