

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubyPDF Blog &#187; Python</title>
	<atom:link href="http://blog.rubypdf.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rubypdf.com</link>
	<description>PDF &#38; Marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jbig2.exe fix a bug and release new update</title>
		<link>http://blog.rubypdf.com/2009/11/03/jbig2-exe-fix-a-bug-and-release-new-update/</link>
		<comments>http://blog.rubypdf.com/2009/11/03/jbig2-exe-fix-a-bug-and-release-new-update/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:56:24 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[jbig2]]></category>
		<category><![CDATA[jbig2 encoder]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=519</guid>
		<description><![CDATA[After the first release, I found a bug of jbig2.exe,
when I tried
jbig2.exe -p 1.tiff>1.jbig2
I found the created jbig2 file under Windows is bigger than under Linux, and after check, it is not correct jbig2 file.
After some efforts(sorry for my poor c/c++ and python), I fixed the bug.
P.S.
Change logs of this release

*pdf.py create correct PDF to [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2009/11/03/jbig2-exe-fix-a-bug-and-release-new-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Let Python Send Binary data to stdout under Windows</title>
		<link>http://blog.rubypdf.com/2009/11/03/how-to-let-python-send-binary-data-to-stdout-under-windows/</link>
		<comments>http://blog.rubypdf.com/2009/11/03/how-to-let-python-send-binary-data-to-stdout-under-windows/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:29:28 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=516</guid>
		<description><![CDATA[recently I successfully compile jbig2enc under windows, but when I tested pdf.py, I got incorrect PDF document, after asked to the author, 
because of the bug of python under windows, file(p).read() can not read all content of output.0000, so the pdf created is not correct, I modify file(p,&#8217;rb&#8217;).read(), but the pdf created is still not [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2009/11/03/how-to-let-python-send-binary-data-to-stdout-under-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Open source PDF Parser developed in Python</title>
		<link>http://blog.rubypdf.com/2009/10/19/three-open-source-pdf-parser-developed-in-python/</link>
		<comments>http://blog.rubypdf.com/2009/10/19/three-open-source-pdf-parser-developed-in-python/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:09:36 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[PDF parser]]></category>
		<category><![CDATA[PDFminer]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=453</guid>
		<description><![CDATA[PDFMiner is a suite of programs that help extracting and analyzing text data of PDF documents. Unlike other PDF-related tools, it allows to obtain the exact location of texts in a page, as well as other extra information such as font information or ruled lines. It includes a PDF converter that can transform PDF files [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2009/10/19/three-open-source-pdf-parser-developed-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disitool is a Python Program to Manipulate Embedded Digital Signatures</title>
		<link>http://blog.rubypdf.com/2009/10/19/disitool-is-a-python-program-to-manipulate-embedded-digital-signatures/</link>
		<comments>http://blog.rubypdf.com/2009/10/19/disitool-is-a-python-program-to-manipulate-embedded-digital-signatures/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:38:19 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[AuthentiCode]]></category>
		<category><![CDATA[Embedded Digital Signatures]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=448</guid>
		<description><![CDATA[Executables (PE files) can have a digital signature, Microsoft calls this signature AuthentiCode. There are 2 different ways to sign a PE file: by adding a digital signature to the PE file (embedded digital signature) or by adding a hash of the PE file to a security catalog file (filetype .CAT).

Disitool is a small Python [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2009/10/19/disitool-is-a-python-program-to-manipulate-embedded-digital-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Tools</title>
		<link>http://blog.rubypdf.com/2009/10/19/pdf-tools/</link>
		<comments>http://blog.rubypdf.com/2009/10/19/pdf-tools/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:27:04 +0000</pubDate>
		<dc:creator>rubypdf</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Adobe PDF]]></category>
		<category><![CDATA[PDF parser]]></category>
		<category><![CDATA[PDF tools]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.rubypdf.com/?p=445</guid>
		<description><![CDATA[When Search WordPress.com, I noticed a article  PDF Tools, it introduces some small PDF tools and all developed in Python. Because Chinese friends can not access WordPress.com directly, so I quote it here.

pdf-parser.py
This tool will parse a PDF document to identify the fundamental elements used in the analyzed file. It will not render a [...]]]></description>
		<wfw:commentRss>http://blog.rubypdf.com/2009/10/19/pdf-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

